Top 100 Players
Total number of players: 32
Players with destroyed ships are not counted.
| Rank | Score: | Player | Turns used: | Last login | Good/Evil | Team | Online | Eff. Rating. |
| 1 | 2,147,483,463 | Lieutenant TNT | 33,915 | 2026-03-14 17:46:32 | -443 | How to play this game | | 63320 |
| 2 | 2,121,334,994 | Lieutenant DrTank | 16,419 | 2026-03-16 11:33:33 | 3 | The never ending cycle | | 129200 |
| 3 | 1,797,309,307 | Lieutenant Apophis | 2,448 | 2026-03-09 00:32:56 | 16 | | | 734195 |
| 4 | 1,369,425,973 | Lieutenant RancerDS | 17,285 | 2026-01-02 00:41:31 | 31 | | | 79226 |
| 5 | 1,150,704,755 | Lieutenant Tarzan | 14,398 | 2026-03-12 21:39:45 | -12 | Learning | | 79921 |
| 6 | 238,534,209 | Ensign Feric | 39,440 | 2026-01-29 12:32:42 | -2 | | | 6048 |
| 7 | 157,699,790 | Ensign GhostWizard | 5,151 | 2026-03-18 08:57:46 | -11 | | | 30615 |
| 8 | 111,144,365 | Ensign Nightcaster | 8,805 | 2026-01-20 15:38:21 | 16 | | | 12623 |
| 9 | 100,172,690 | Ensign Hangfire | 128,908 | 2026-03-18 06:03:35 | -17 | | | 777 |
| 10 | 71,802,897 | Ensign RedComet82 | 4,936 | 2026-01-22 00:07:21 | 5 | | | 14547 |
| 11 | 45,550,262 | Master Chief Petty Officer Mal | 2,123 | 2026-01-15 17:26:55 | 0 | | | 21456 |
| 12 | 45,550,262 | Master Chief Petty Officer Perna | 2,527 | 2025-12-20 17:20:07 | 0 | | | 18025 |
| 13 | 30,892,692 | Master Chief Petty Officer Delphyn | 1,734 | 2026-02-22 18:30:43 | 3 | | | 17816 |
| 14 | 42,429 | Petty Officer 3rd Class Johnny Brave | 2,507 | 2026-03-17 10:11:19 | 4 | | | 17 |
| 15 | 2,994 | Crewman Profiler | 3,277 | 2026-03-18 07:43:09 | 4 | | | 1 |
| 16 | 167 | New Recruit Paokan | 314 | 2025-11-16 15:05:53 | 4 | | | 1 |
| 17 | 156 | New Recruit Douche | 965 | 2025-12-20 17:27:13 | 0 | | | 0 |
| 18 | 130 | New Recruit ChipperSh33p | 88 | 2026-01-06 06:36:55 | 3 | | | 0 |
| 19 | 109 | New Recruit Area | 219 | 2026-03-08 07:55:14 | 0 | | | 0 |
| 20 | 109 | New Recruit Bogomip | 288 | 2026-01-05 04:56:13 | 0 | | | 0 |
| 21 | 109 | New Recruit Comparto | 1 | 2026-02-18 13:46:31 | 0 | | | 0 |
| 22 | 109 | New Recruit john pork | 1 | 2025-12-04 10:09:28 | 0 | | | 0 |
| 23 | 109 | New Recruit KingCringe | 2 | 2026-03-16 00:55:18 | 0 | | | 0 |
| 24 | 109 | New Recruit lokarma | 150 | 2025-12-23 18:56:56 | 0 | | | 1 |
| 25 | 109 | New Recruit Mateogil | 1 | 2026-01-12 22:16:45 | 0 | | | 0 |
| 26 | 109 | New Recruit Ruthles | 54 | 2025-11-22 18:58:30 | 0 | | | 0 |
| 27 | 109 | New Recruit Thorndot | 116 | 2026-02-16 07:52:29 | 0 | | | 0 |
| 28 | 109 | New Recruit Tosi | 120 | 2026-01-08 17:36:10 | 1 | | | 0 |
| 29 | -1,257,966,795 | New Recruit eXp1 | 9,539 | 2025-12-01 10:14:36 | 5 | | | -131876 |
| 30 | -1,257,966,796 | New Recruit AGE | 75,144 | 2025-12-29 17:52:55 | 17 | | | -16741 |
| 31 | -1,257,966,796 | New Recruit Surfdude | 47,555 | 2025-12-26 10:35:09 | 8 | | | -26453 |
| 32 | -1,257,966,796 | New Recruit WARHAMMER | 57,285 | 2026-01-09 13:54:31 | 3 | GoldenPussys | | -21960 |
Click here to return to the login screen.
273 seconds until next update.
There are 0 players online.
WyeSoft are now hosting a server for TradeWars 2002,
the original MMO space trader game that BNT is based on.

©2000-2012 Ron Harwood & the BNT Dev team
0.04 seconds to create page / 816k of peak mem used